Price List
4 Weekly | 8 Weekly | 2 Sided Conservatory | 3 Sided Conservatory | |
Bungalow | ||||
1/2 Bedroom | £8 | £10 | £3 | £5 |
3 Bedroom | £10 | £12 | £3 | £5 |
Semi Detached House | ||||
1/2 Bedroom | £10 | £12 | £3 | £5 |
3 Bedroom | £12 | £14 | £3 | £5 |
4 Bedroom | £14 | £16 | £3 | £5 |
Detached House | ||||
3 Bedroom | £12 | £15 | £4 | £6 |
4 Bedroom | £15 | £18 | £4 | £6 |
5 Bedroom | £18 | £21 | £4 | £6 |
8 Weekly Cleans are charged at 20% more than our 4 Weekly Clean Prices. The less frequent that windows are cleaned, additional dirt builds up, requiring more cleaning, which in term takes longer. This is why we charge an additional 20% so we can maintain Window Cleaning services at intervals that suit the customer.
Prices for Domestic Window Cleaning. Prices are a guideline only, for an accurate quotation please Text or Call us on 07842 777048 or Email us at info@quantumshine.co.uk.